![]()
![]()

Born: 06 October 2003
Hips: B Elbows: 0/0 Eyes: Clear jan.2010
Completed Mental Description ( MH )
Dione is co-owned and lives with Connie
|
|
|
|
|
|
|
|
|
|
![]()
| Date: | Place: | Judge: | Results |
| 06/11-2011 | DKK int, HERNING, Denmark | Barbara Müller | Best female, CAC, CACIB and BOB, Dansh Winner 2011 |
| 05/11-2011 | DKK int, HERNING, Denmark | Pirjo Aaltonen | Best female, CAC, CACIB and BOB, Danish Champion |
| 23/10-2011 | Letohallen | Jean Lawless | CQ, 3 best female |
| 08/10-2011 | NKK int - HAMAR | Wenche Eikeseth | CQ, 4 best female |
| 02/10-2011 | Letohallen | C.V. Sararsan | Best female, BOS |
| 01/10-2011 | Letohallen | Miclos Levente | 2 best female |
| 04/09-2011 | Gudbrandsdalen HK | Hans Almgren | Best female, BOB, BIG 3 |
| 21/08-2011 | Norw. Kennel Club, int - Oslo | Terje Lindstøm | 2 best female, res.CACIB |
| 31/07-2011 | SKK int. - Ramsäter | Per Svarstad | Best female, BOS, CACIB |
| 30/07-2011 | SKK int. - Ramsäter | Ruth Thomson | Best female, BOB, CACIB |
| 29/07-2011 | SKK int. - Ramsäter | Gert Kristensen | Best female, BOS, CACIB |
| 16/07-2011 | Norsk Eurasierklubb, Åsnes | Antonio Lorenzo | Best female, BOB, |
| 09/07-2011 | Arvika - Sweden | Gunilla Skallman | Best female, BOB |
| 12/06-2011 | Norw. Belgian Speciality-show , Tretten | Emanuele Boriero | 2 best female |
| 11/06-2011 | Norw. Belgian Speciality-show Tretten - MAJOR | Teri Burke | Best female, BOS |
| 05/06-2011 | Norw. Kennel Club, int - Drammen | Jesper Anderson | CQ, 3 best female |
| 08/05-2011 | Norw. Kennel Club, int - Kristiansand | Rony Doedijns | CQ, 2 best female, res.CACIB |
| 01/05-2011 | Now. Doberman Club | Ricky lochs-Romans | Best female, BOB |
| 30/04-2011 | Norw.BernerSennen Club | Walter van den Brock | Best female, BOB |
| 20/02-2011 | Norsw Kennel Club, int - Bø | Gunilla Skallman | CAC, Res.CAC, 2 best female NORWEGIAN CHAMPION |
| 13/02-2011 | Norw.Welch Corgi Club | Gro Swandalsflona | CAC, best female, BOS |
| 12/02-2011 | Now Box.Club | Benny Blid v Schedwin | CAC, best female, BOB |
| 29/12-2010 | Norw. Doberman Club | Rony Doedijns | Cq, 3 best female |
| 23/05-2010 | Speciality - Hemsedal - Minor | Laura Vassallo | Res.CAC, 2 best female |
| 22/05-2010 | Sepciality - Hemsedal - Major | Firmin Aertgeerts | Res.CAC, 4 best female |
| 14/02-2010 | Norw.Boxerh. Club | Leif Herman Wilberg | Res.CAC, 3 best female |
| 31/01-2010 | Norw: Grand Danois Club | Carole Vaughan | CAC, 2 best female |
| 30/01-2010 | Norw.Bovier Club | Valerie Hutton | CAC, 2 best female |
| 16/01-2010 | Letohallen, Norsk Dobermanklubb | Frank Christiansen | CAC, best female, BOS |
| 29/12-2009 | Letohallen, Norsk Dobermanklubb | Per Harald Nymark | Res.CAC, 3 best female |
| 07/11-2009 | Letohallen, Norsk DalmantinerClub | Norman Deschuymere | CAC, best female, BOS |
| 05/07-2009 | Aasnes hundeklubb | Christian Stefanescu | Res.CAC |
| 04/07-2009 | Norw. Eurasier Club | Petru Muntean | CAC, 2 best female |
| 31/05-2009 | Norw.Speciality, Hemsedal | Bente Harlem | Res.CAC, 4 best female |
![]()
| Gourou du Crepuscule des Loups | Ares du Bois du Tot | Samour de la Javottiere de Corberon | Maja du Bois du Tot |
| Lorette du Parc de l'Hay | |||
| Teksa du Sart des Bois | Olrick du Chemin des Dames | ||
| Mirabelle du Chemin des Dames | |||
| Esy du Crepuscule des Loups | Caprice des Hauts de Bievre | Sam de la Douce Plaine | |
| Toasty du Chemin des Dames | |||
| Anita du Clos du Cher | Lucius du Clos du Cher | ||
| Rose d'Or des Hauts de Bievre | |||
| Djerba Esther La Beaute Feminin | Thaco van't Sparrebos | Glam du Sart des Bois | Funky du Sart des Bois |
| Fline de Condivicnum | |||
| Odette van de Hoge Laer | Kwando van de Hoge Laer | ||
| Xixty Sable de Scottatura | |||
| Esther Ciria van de Lamar | Millo van de Hoge Laer | Cartoon du Perigord Vert | |
| Ijes van de Hoge Laer | |||
| Ciria de la Douce Plaine | Sam de la Douce Plaine | ||
| Vickie de la Douce Plaine |