![]()
Kennel Top Terv was established in 1996, but in 2002 I became single owner and breeder at Top Terv.
Past dogs and litters from before 2002 is to be found on this page.

Norw. Champion Vestertorp's Rebel Montilla


-------------------------------------------------------------------------
Norw. Champion Vestertorp's Oshiv Petruschka

-------------------------------------------------------------------------
Tromaros Future Baloo

![]()
A-litter: Born 15 February 1996
Xentrics Number One of Cake x N Ch Vestertorp's Rebel Montilla

| Name: | Sex: | Colour: | Hips: | Elbows: | Eyes: | Shows: |
| Alanis Morrisette | Female | Red | A (Free) | A (Free) | Clear | Res.CAC, CAC and BOS |
| Anuba Beaumonte | Female | Red | A (Free) | Clear | Res.CAC Norw Agility Ch | |
| Artemis Chamonix | Female | Red | A (Free) | A (Free) | Several Res.CAC and CAC, BOS | |
| Adonis Chatelet | Male | Red | A (Free) | |||
| Antoine Brissard | Male | Red | A (Free) | A (Free) | ||
| Aramis Deveneaux | Male | Red | A (Free) | Res.CAC | ||
| Athos Balsac | Male | Red | A (Free) | A (Free) | Clear | Several CAC and BOB |
| Artagnan Chauvry | Male | Red |
-------------------------------------------------------------------------------------------------------------
B-litter: Born 14 April 1997
N Ch Joffrey Du Parc Du Montfleury x Mahagonny's Intrigue
Picture to come..
| Name: | Sex: | Colour: | Hips: | Elbows: | Eyes: | Shows: |
| Top Terv's Bolero Nita | Female | Red | A (Free) | A (Free) | ||
| Top Terv's Belgian Intrigue | Female | Red | Exported to Sweden | |||
| Top Terv's Buzy Bunny | Female | Red | A (Free) | A (Free) | Res.CAC | |
| Top Terv's Beastie Boy | Male | Red | Exported to Sweden | |||
| Top Terv's Best O' All | Male | Red | C (Minor) | A (Free) | Clear | CAC |
| Top Terv's Bobby Breakaway | Male | Red | ||||
| Top Terv's Bounty Hunter | Male | Red | ||||
| Top Terv's Busty Bear | Male | Red |
-------------------------------------------------------------------------------------------------------------
C-litter: Born 27 May 1997
N Ch Xentrics Kenzo Of Eager x N Ch Vestertorp's Rebel Montilla
| Name: | Sex: | Colour: | Hips: | Elbows: | Eyes: | Shows: |
| Top Terv's Calamity Jane | Female | Red | Res.CAC and several HP | |||
| Top Terv's Candel Light | Female | Red | A (Free) | |||
| Top Terv's Cheops Mystery | Female | Red | A (Free) | |||
| Top Terv's Caddy Eater | Male | Red | ||||
| Top Terv's China-Crusher | Male | Red | B (Free) | Several Res.CAC and CAC | ||
| Top Terv's Cold as Ice | Male | Red | A (Free) | A (Free) | Clear | Several Res.CAC and CAC, BOB |
| Top Terv's Collosseum Fighter | Male | Red | A (Free) | |||
| Top Terv's Copy Maker | Male | Red | A (Free) | A (Free) |
-------------------------------------------------------------------------------------------------------------
D-litter: Born 31 July 1998
Tromaros Future Baloo x Mahagonny's Intrigue
Picture to come..
| Name: | Sex: | Colour: | Hips: | Elbows: | Eyes: | Shows: |
| Top Terv's Delta Force | Male | Red | A (Free) | A (Free) | Clear | |
| Top Terv's Demolution Fighter | Male | Red | ||||
| Top Terv's Djengis Khan | Male | Red | ||||
| Top Terv's Don Du Gratia | Male | Red | A (Free) | A (Free) | Clear | Several Res.CAC, Appr mentaltest |
| Top Terv's Downy Dude | Male | Red | A (Free) | A (Free) |
-------------------------------------------------------------------------------------------------------------
E-litter: 01 August 2000
Dk N Ch Nord W-99 SW-97 Hexen House Aratahr x N Ch Vestertorp's Rebel Montilla

| Name: | Sex: | Colour: | Hips: | Elbows: | Eyes: | Shows: |
| Top Terv's Eminence | Female | Red | C (Minor) | C (Minor) | CAC, BOS and BOB | |
| Top Terv's Enchanty | Female | Red | ||||
| Top Terv's Especial | Female | Red | ||||
| Top Terv's Exlusive | Female | Red | ||||
| Top Terv's Evita | Female | Red | ||||
| Top Terv's Emperor | Male | Red | A (Free) | |||
| Top Terv's Eternity | Male | Red |
-------------------------------------------------------------------------------------------------------------
F-litter: Born 16 March 2001
Vestertop's Wadir Magic Moriz x N Ch Vestertorp's Oshiv Petruschka

| Name: | Sex: | Colour: | Because of different
illnesses on pups, this litter is prohibited from breeding.
|
| Top Terv's Faithful | Female | Red | |
| Top Terv's Fallen Angel | Female | Red | |
| Top Terv's Fantastica | Female | Red | |
| Top Terv's Fighting Spirit | Male | Red | |
| Top Terv's Famous Fellow | Male | Red | |
| Top Terv's Festus | Male | Red |
-------------------------------------------------------------------------------------------------------------